Mikið fyrir lítið
KS 6500iE - besnínrafstöð á hjólum 6-6,5kW
Aðeins 42kg með rafstarti og inverter.
Tilbúin í vinnuna, í sendibílinn eða pallbílinn.
Verð aðeins kr. 329.900,- m vsk
Þessi vél er á leiðinni til okkar - pantaðu í s 5554900
Nánari upplýsingar / manual á pdf
Inverter Gasoline Generator KS 6500iE| Voltage, V | 230 |
| Max power, kW | 6.5 |
| Nominal power, kW | 6.0 |
| Power factor, cosφ | 1 |
| Frequency, Hz | 50 |
| Current (max), A | 28.6 |
| Outlets | 1 x Schuko 230 V, 1 x CEE 230 V 32 A |
| Engine start | Electric |
| Fuel tank volume, l | 17 |
| Avg. working time (power 50%), h*** | 6 |
| LED display | Voltage, frequency, working hours |
| Noise level Lpa (7m)/Lwa, dB | 70/97 |
| Power output DC, V/А | 12/8.3 |
| USB-Outputs | USB QC 3.0 + Type C |
| Engine model | KS 310i |
| Engine cylinder volume, cm3 | 306 |
| Engine type | Gasoline powered one-cylinder, four-stroke air-cooled |
| Engine power, hp | 10.4 |
| Crank case volume, l | 0.8 |
| Accumulator (A·h) | 1.6 |
| Alternator winding | Copper |
| Protection class | IP23M |
| Includes | Generator, User manual, Packaging, Case for accessories, Key candle, Screwdriver РН2 6,0 mm, 2×Transport wheels, 2×Transport handle, 2×Support feet |
| Net dimensions (LxWxH), mm | 615×465×492 |
| Gross dimensions (LxWxH), mm | 745×490×505 |
| Net weight, kg | 42 |
| Gross weight, kg | 48.0 |
| SKU | KS 6500iE |
| Barcode | 4260405368334 |
*** Fuel consumption depends on many factors, such as load, fuel quality, season, altitude, technical condition of the generator.
ATTENTION! The product is sold without engine oil or gasoline. Before the first start, engine oil for four-stroke gasoline engines must be added. We recommend 10W-30 or 10W-40 oil. Always check the oil level before each use. Use only unleaded gasoline with an octane rating of 90–95 containing no more than 10% ethanol.

